<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; housing</title>
	<atom:link href="http://www.soswrap.org/tag/housing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soswrap.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 06:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Semmens Say New Fed QE Should Be `Open-Ended Intention&#8217;: Video</title>
		<link>http://www.soswrap.org/home-builder/semmens-say-new-fed-qe-should-be-open-ended-intention-video</link>
		<comments>http://www.soswrap.org/home-builder/semmens-say-new-fed-qe-should-be-open-ended-intention-video#comments</comments>
		<pubDate>Fri, 29 Oct 2010 01:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home builder]]></category>
		<category><![CDATA[`Open-Ended]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Be]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Intention':]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Say]]></category>
		<category><![CDATA[Semmens]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/home-builder/semmens-say-new-fed-qe-should-be-open-ended-intention-video</guid>
		<description><![CDATA[Oct. 25 (Bloomberg) &#8212; David Semmens, an economist at Standard Chartered Bank, talks about the outlook for quantitative easing by the Federal Reserve.
     Semmens also discusses the increase in the sales of U.S. existing homes in September. He speaks with Pimm Fox on Bloomberg Television&#8217;s &#8220;Taking Stock.&#8221; (Source: Bloomberg)
Duration : 0:9:21
[youtube [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0aPUE4ZiZMg/2.jpg" align="left">Oct. 25 (Bloomberg) &#8212; David Semmens, an economist at Standard Chartered Bank, talks about the outlook for quantitative easing by the Federal Reserve.<br />
     Semmens also discusses the increase in the sales of U.S. existing homes in September. He speaks with Pimm Fox on Bloomberg Television&#8217;s &#8220;Taking Stock.&#8221; (Source: Bloomberg)</p>
<p>Duration : <b>0:9:21</b></p>
<p><span id="more-1125"></span><br />[youtube 0aPUE4ZiZMg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/home-builder/semmens-say-new-fed-qe-should-be-open-ended-intention-video/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Radar Logic&#8217;s Feder Discusses Outlook for U.S. Housing: Video</title>
		<link>http://www.soswrap.org/new-home-builders/radar-logics-feder-discusses-outlook-for-u-s-housing-video</link>
		<comments>http://www.soswrap.org/new-home-builders/radar-logics-feder-discusses-outlook-for-u-s-housing-video#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[new home builders]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Delinquencies]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Feder]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Logic's]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Seven]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/new-home-builders/radar-logics-feder-discusses-outlook-for-u-s-housing-video</guid>
		<description><![CDATA[June 24 (Bloomberg) &#8212; Michael Feder, chief executive officer of Radar Logic Inc., talks about the outlook for the U.S. housing market.
     Data yesterday showed that new-home sales sank to a record low in the U.S. Feder talks with Carol Massar on Bloomberg Television&#8217;s &#8220;Street Smart.&#8221; (This is an excerpt of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hbhjDTQ1jP0/2.jpg" align="left">June 24 (Bloomberg) &#8212; Michael Feder, chief executive officer of Radar Logic Inc., talks about the outlook for the U.S. housing market.<br />
     Data yesterday showed that new-home sales sank to a record low in the U.S. Feder talks with Carol Massar on Bloomberg Television&#8217;s &#8220;Street Smart.&#8221; (This is an excerpt of the full interview. Source: Bloomberg)</p>
<p>Duration : <b>0:0:54</b></p>
<p><span id="more-1078"></span><br />[youtube hbhjDTQ1jP0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/new-home-builders/radar-logics-feder-discusses-outlook-for-u-s-housing-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SHOCKING: EXTREME HOME MAKEOVER-DEPRESSION EDITION PART 4</title>
		<link>http://www.soswrap.org/new-homes/shocking-extreme-home-makeover-depression-edition-part-4</link>
		<comments>http://www.soswrap.org/new-homes/shocking-extreme-home-makeover-depression-edition-part-4#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[new homes]]></category>
		<category><![CDATA[Bail]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[george4title]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[manoftruth]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Out]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Tarp]]></category>
		<category><![CDATA[visionvictory]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/new-homes/shocking-extreme-home-makeover-depression-edition-part-4</guid>
		<description><![CDATA[Video of one of the homes being demolished
youtube.com/watch?v=ZsgOaCZ2Lag 
Guaranty Banks Holding Corporation received guess what? TARP money, thats right, YOU the tax payer paid for the demo.  
SHOCKING: EXTREME HOME MAKEOVER EDITION PART 3
Ever ask yourself what happend to the bail out money? Well, I found out where some of your hard earned tax [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JGwTywKE9Ys/2.jpg" align="left">Video of one of the homes being demolished<br />
youtube.com/watch?v=ZsgOaCZ2Lag </p>
<p>Guaranty Banks Holding Corporation received guess what? TARP money, thats right, YOU the tax payer paid for the demo.  </p>
<p>SHOCKING: EXTREME HOME MAKEOVER EDITION PART 3</p>
<p>Ever ask yourself what happend to the bail out money? Well, I found out where some of your hard earned tax dollars went.</p>
<p>Part 1<br />
http://www.youtube.com/watch?v=qvrc7&#215;3Amps</p>
<p>Part 2<br />
http://www.youtube.com/watch?v=COy1YyVUPQ8</p>
<p>Video 3<br />
http://www.youtube.com/watch?v=B0vDkwT2VlY </p>
<p>For cutting edge economic analysis check out</p>
<p>globaleconomicanalysis.blogspot.com/</p>
<p>and </p>
<p>www.youtube.com/visionvictory</p>
<p>Duration : <b>0:2:45</b></p>
<p><span id="more-1048"></span><br />[youtube JGwTywKE9Ys]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/new-homes/shocking-extreme-home-makeover-depression-edition-part-4/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Barclays&#8217; Dean Maki Sees `Quite Strong&#8217; April Home Sales: Video</title>
		<link>http://www.soswrap.org/home-builders/barclays-dean-maki-sees-quite-strong-april-home-sales-video</link>
		<comments>http://www.soswrap.org/home-builders/barclays-dean-maki-sees-quite-strong-april-home-sales-video#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home builders]]></category>
		<category><![CDATA[`Quite]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Barclays']]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Indus.]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Maki]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sees]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Strong']]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/home-builders/barclays-dean-maki-sees-quite-strong-april-home-sales-video</guid>
		<description><![CDATA[April 23 (Bloomberg) &#8212; Dean Maki, chief U.S. economist at Barclays Capital Inc., talks with Bloomberg&#8217;s Julie Hyman and Mark Crumpton about U.S. new-home sales.
     Sales of new homes surged 27 percent in March and orders for most durable goods climbed, indicating the U.S. economy sped up heading into the second [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ZP4O5NV79sQ/2.jpg" align="left">April 23 (Bloomberg) &#8212; Dean Maki, chief U.S. economist at Barclays Capital Inc., talks with Bloomberg&#8217;s Julie Hyman and Mark Crumpton about U.S. new-home sales.<br />
     Sales of new homes surged 27 percent in March and orders for most durable goods climbed, indicating the U.S. economy sped up heading into the second quarter. (Source: Bloomberg)</p>
<p>Duration : <b>0:5:40</b></p>
<p><span id="more-902"></span><br />[youtube ZP4O5NV79sQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/home-builders/barclays-dean-maki-sees-quite-strong-april-home-sales-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herman Says It&#8217;s a `Perfect Time&#8217; to Buy in the Hamptons: Video</title>
		<link>http://www.soswrap.org/home-builder/herman-says-its-a-perfect-time-to-buy-in-the-hamptons-video</link>
		<comments>http://www.soswrap.org/home-builder/herman-says-its-a-perfect-time-to-buy-in-the-hamptons-video#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home builder]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Goods]]></category>
		<category><![CDATA[Hamptons:]]></category>
		<category><![CDATA[Herman]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Indus.]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[It's]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Metropolitan-Area]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Perfect]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/home-builder/herman-says-its-a-perfect-time-to-buy-in-the-hamptons-video</guid>
		<description><![CDATA[April 23 (Bloomberg) &#8212; Dorothy Herman, chief executive officer of Prudential Douglas Elliman Real Estate, talks with Bloomberg&#8217;s Margaret Brennan about the luxury housing market.
     Home sales in the Hamptons, the New York beach towns swarmed by Wall Street and Hollywood vacationers each summer, more than doubled in the first quarter [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/E5L3G-bR_HA/2.jpg" align="left">April 23 (Bloomberg) &#8212; Dorothy Herman, chief executive officer of Prudential Douglas Elliman Real Estate, talks with Bloomberg&#8217;s Margaret Brennan about the luxury housing market.<br />
     Home sales in the Hamptons, the New York beach towns swarmed by Wall Street and Hollywood vacationers each summer, more than doubled in the first quarter as buyers seized luxury properties. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:3</b></p>
<p><span id="more-901"></span><br />[youtube E5L3G-bR_HA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/home-builder/herman-says-its-a-perfect-time-to-buy-in-the-hamptons-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Raper Dutch Housing manufactured home nightmare</title>
		<link>http://www.soswrap.org/modular-homes/tom-raper-dutch-housing-manufactured-home-nightmare</link>
		<comments>http://www.soswrap.org/modular-homes/tom-raper-dutch-housing-manufactured-home-nightmare#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[modular homes]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[dutch]]></category>
		<category><![CDATA[fleetwood]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Manufactured]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[raper]]></category>
		<category><![CDATA[sectional]]></category>
		<category><![CDATA[tom]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/modular-homes/tom-raper-dutch-housing-manufactured-home-nightmare</guid>
		<description><![CDATA[before you consider a manufactured home you should check out the many posts others have made to rip off sites
Duration : 0:3:24
[youtube 5fDaNAhaGvY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5fDaNAhaGvY/2.jpg" align="left">before you consider a manufactured home you should check out the many posts others have made to rip off sites</p>
<p>Duration : <b>0:3:24</b></p>
<p><span id="more-861"></span><br />[youtube 5fDaNAhaGvY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/modular-homes/tom-raper-dutch-housing-manufactured-home-nightmare/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Hundreds tour custom homes</title>
		<link>http://www.soswrap.org/custom-homes/hundreds-tour-custom-homes</link>
		<comments>http://www.soswrap.org/custom-homes/hundreds-tour-custom-homes#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[custom homes]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[kxly]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[spokane]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/custom-homes/hundreds-tour-custom-homes</guid>
		<description><![CDATA[A crisis for some, an opportunity for others. That&#8217;s Spokane&#8217;s take on the current housing crisis as hundreds tour custom homes. KXLY4&#8217;s Tori Brunetti reports.
Duration : 0:1:46
[youtube wb76bMSeX-0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wb76bMSeX-0/2.jpg" align="left">A crisis for some, an opportunity for others. That&#8217;s Spokane&#8217;s take on the current housing crisis as hundreds tour custom homes. KXLY4&#8217;s Tori Brunetti reports.</p>
<p>Duration : <b>0:1:46</b></p>
<p><span id="more-851"></span><br />[youtube wb76bMSeX-0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/custom-homes/hundreds-tour-custom-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Delivery Walkthrough: Digitally Fabricated Housing for New Orleans</title>
		<link>http://www.soswrap.org/new-homes/home-delivery-walkthrough-digitally-fabricated-housing-for-new-orleans</link>
		<comments>http://www.soswrap.org/new-homes/home-delivery-walkthrough-digitally-fabricated-housing-for-new-orleans#comments</comments>
		<pubDate>Sun, 11 Apr 2010 17:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[new homes]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[builing]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[digitally]]></category>
		<category><![CDATA[dwell]]></category>
		<category><![CDATA[dwelling]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[fabricated]]></category>
		<category><![CDATA[fabricating]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[larry]]></category>
		<category><![CDATA[lawrence]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[moma]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[orleans]]></category>
		<category><![CDATA[prefab]]></category>
		<category><![CDATA[prefabricated]]></category>
		<category><![CDATA[sas]]></category>
		<category><![CDATA[sass]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/new-homes/home-delivery-walkthrough-digitally-fabricated-housing-for-new-orleans</guid>
		<description><![CDATA[Learn more at: http://moma.org/homedelivery
Home Delivery: Fabricating the Modern Dwelling is both a survey of the past, present and future of the prefabricated home and a building project on the Museum&#8217;s vacant west lot. Not since the mid-century House in the Garden series has MoMA built occupiable model buildings to demonstrate contemporary issues to the public. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/82_6cH6JXHU/2.jpg" align="left">Learn more at: http://moma.org/homedelivery</p>
<p>Home Delivery: Fabricating the Modern Dwelling is both a survey of the past, present and future of the prefabricated home and a building project on the Museum&#8217;s vacant west lot. Not since the mid-century House in the Garden series has MoMA built occupiable model buildings to demonstrate contemporary issues to the public. The fives homes erected on the vacant west lot are designed by Kieran Timberlake Associates (Philadelphia); Jeremy Edmiston and Douglas Gauthier (New York); Horden Cherry Lee Architects / Haack + Höpfner Architects (London/Munich); Massachusetts Institute of Technology School of Architecture and Planning / Associate Professor Lawrence Sass (Cambridge); and Oskar Leo Kaufmann (Dornbirn, Austria).</p>
<p>The exhibition, and its accompanying Web site (www.moma.org/homedelivery), display the process of architectural design and production in equal measure with the actual end result.</p>
<p>Duration : <b>0:3:37</b></p>
<p><span id="more-821"></span><br />[youtube 82_6cH6JXHU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/new-homes/home-delivery-walkthrough-digitally-fabricated-housing-for-new-orleans/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Gahbauer Says London `Outperforming&#8217; U.K. Housing Market</title>
		<link>http://www.soswrap.org/home-builders/gahbauer-says-london-outperforming-u-k-housing-market</link>
		<comments>http://www.soswrap.org/home-builders/gahbauer-says-london-outperforming-u-k-housing-market#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home builders]]></category>
		<category><![CDATA[`Outperforming']]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Gahbauer]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Societies]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/home-builders/gahbauer-says-london-outperforming-u-k-housing-market</guid>
		<description><![CDATA[March 30 (Bloomberg) &#8212; Martin Gahbauer, chief economist at Nationwide Building Society, talks with Bloomberg&#8217;s Maryam Nemazee about the mortgage lender&#8217;s monthly house-price index. (Source: Bloomberg)
Duration : 0:3:11
[youtube P83huY1WR-g]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/P83huY1WR-g/2.jpg" align="left">March 30 (Bloomberg) &#8212; Martin Gahbauer, chief economist at Nationwide Building Society, talks with Bloomberg&#8217;s Maryam Nemazee about the mortgage lender&#8217;s monthly house-price index. (Source: Bloomberg)</p>
<p>Duration : <b>0:3:11</b></p>
<p><span id="more-797"></span><br />[youtube P83huY1WR-g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/home-builders/gahbauer-says-london-outperforming-u-k-housing-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gafisa&#8217;s Garrabrant Discusses Brazil&#8217;s Housing Market: Video</title>
		<link>http://www.soswrap.org/home-builder/gafisas-garrabrant-discusses-brazils-housing-market-video</link>
		<comments>http://www.soswrap.org/home-builder/gafisas-garrabrant-discusses-brazils-housing-market-video#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home builder]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Brazil's]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Gafisa's]]></category>
		<category><![CDATA[Garrabrant]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indus.]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/home-builder/gafisas-garrabrant-discusses-brazils-housing-market-video</guid>
		<description><![CDATA[March 30 (Bloomberg) &#8212; Gary Garrabrant, chairman of Gafisa SA, talks with Bloomberg&#8217;s Betty Liu about the company&#8217;s strategy in Brazil&#8217;s housing market.
     Gafisa is Brazil&#8217;s second-largest homebuilder. Garrabrant also discusses the credit quality of prospective homebuyers in the country. (This is an excerpt of the full interview. Source: Bloomberg)
Duration : [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hO0TXhVIivk/2.jpg" align="left">March 30 (Bloomberg) &#8212; Gary Garrabrant, chairman of Gafisa SA, talks with Bloomberg&#8217;s Betty Liu about the company&#8217;s strategy in Brazil&#8217;s housing market.<br />
     Gafisa is Brazil&#8217;s second-largest homebuilder. Garrabrant also discusses the credit quality of prospective homebuyers in the country. (This is an excerpt of the full interview. Source: Bloomberg)</p>
<p>Duration : <b>0:3:41</b></p>
<p><span id="more-796"></span><br />[youtube hO0TXhVIivk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/home-builder/gafisas-garrabrant-discusses-brazils-housing-market-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

