<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; home builders</title>
	<atom:link href="http://www.soswrap.org/category/home-builders/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soswrap.org</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 18:28:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stocks to Watch: Energy Companies, Homebuilders, Housing-Related Stocks, Healthcare Companies, Consumer Staples, Financials, JPMorgan&#8217;s Hold List</title>
		<link>http://www.soswrap.org/home-builders/stocks-to-watch-energy-companies-homebuilders-housing-related-stocks-healthcare-companies-consumer-staples-financials-jpmorgans-hold-list</link>
		<comments>http://www.soswrap.org/home-builders/stocks-to-watch-energy-companies-homebuilders-housing-related-stocks-healthcare-companies-consumer-staples-financials-jpmorgans-hold-list#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home builders]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[NASDAQ:GILD]]></category>
		<category><![CDATA[NASDAQ:GOOG]]></category>
		<category><![CDATA[NASDAQ:ZION]]></category>
		<category><![CDATA[NYSE:BMY]]></category>
		<category><![CDATA[NYSE:CAT]]></category>
		<category><![CDATA[NYSE:HD]]></category>
		<category><![CDATA[NYSE:HP]]></category>
		<category><![CDATA[NYSE:JNJ]]></category>
		<category><![CDATA[NYSE:KFT]]></category>
		<category><![CDATA[NYSE:LEN]]></category>
		<category><![CDATA[NYSE:LOW]]></category>
		<category><![CDATA[NYSE:MCD]]></category>
		<category><![CDATA[NYSE:MO]]></category>
		<category><![CDATA[NYSE:MRK]]></category>
		<category><![CDATA[NYSE:PEP]]></category>
		<category><![CDATA[NYSE:PM]]></category>
		<category><![CDATA[NYSE:SGP]]></category>
		<category><![CDATA[NYSE:SLB]]></category>
		<category><![CDATA[NYSE:TOL]]></category>
		<category><![CDATA[NYSE:WYE]]></category>
		<category><![CDATA[NYSE:XOM]]></category>
		<category><![CDATA[Pick]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/home-builders/stocks-to-watch-energy-companies-homebuilders-housing-related-stocks-healthcare-companies-consumer-staples-financials-jpmorgans-hold-list</guid>
		<description><![CDATA[Schlumberger Reports 13% Increase in 3Q Profit; UBS Upgrades Gilead Sciences, Wyeth, Merck, Bristol-Myers Squibb, and Schering-Plough to &#8220;Buy&#8221;; Kraft Upgraded from &#8220;Neutral&#8221; to &#8220;Buy&#8221; at Merrill Lynch; Zions Bancorp Downgraded at JPMorgan on Overpriced Sto
Duration : 0:4:10
[youtube bF5mTCZYWOA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bF5mTCZYWOA/2.jpg" align="left">Schlumberger Reports 13% Increase in 3Q Profit; UBS Upgrades Gilead Sciences, Wyeth, Merck, Bristol-Myers Squibb, and Schering-Plough to &#8220;Buy&#8221;; Kraft Upgraded from &#8220;Neutral&#8221; to &#8220;Buy&#8221; at Merrill Lynch; Zions Bancorp Downgraded at JPMorgan on Overpriced Sto</p>
<p>Duration : <b>0:4:10</b></p>
<p><span id="more-1107"></span><br />[youtube bF5mTCZYWOA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/home-builders/stocks-to-watch-energy-companies-homebuilders-housing-related-stocks-healthcare-companies-consumer-staples-financials-jpmorgans-hold-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much profit do home builders make off building an house?</title>
		<link>http://www.soswrap.org/home-builders/how-much-profit-do-home-builders-make-off-building-an-house</link>
		<comments>http://www.soswrap.org/home-builders/how-much-profit-do-home-builders-make-off-building-an-house#comments</comments>
		<pubDate>Sun, 11 Jul 2010 17:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home builders]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/home-builders/how-much-profit-do-home-builders-make-off-building-an-house</guid>
		<description><![CDATA[I am looking into starting my own home building business but am trying to work with some numbers, specifically the average profit that self employed home builders can expect to make.
For example, if you sell a home for £200,000 how much was spent on the actual construction of the home and thus how much profit [...]]]></description>
			<content:encoded><![CDATA[<p>I am looking into starting my own home building business but am trying to work with some numbers, specifically the average profit that self employed home builders can expect to make.</p>
<p>For example, if you sell a home for £200,000 how much was spent on the actual construction of the home and thus how much profit does the builder accrue?</p>
<p>Also how muhc would you have to spend for the basic electric, plumbing gas ect.<br />
<br />Profit can be great, could be anywhere between 10k to 100k or more.. No straight forward answer, depends on the size of the home, the area, the detail of the home, etc&#8230; But this market is real tough for home builders, many sell at cost just to get rid of the debt. And many have a lot of construction sites on hold, they just can&#8217;t sell the homes they already built so other projects are sitting around unfinished.<br />
Also you need to consider making a name for yourself, sad fact is not many people are willing to hire a no-namer compay to build their home. And you don&#8217;t likely have a name in the business, if you did you&#8217;d know how estimates and profit works in the construction world.. No disrespect, just trying to help out.. good luck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/home-builders/how-much-profit-do-home-builders-make-off-building-an-house/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gurgaon &#8211; Developers Ready Possession House</title>
		<link>http://www.soswrap.org/home-builders/gurgaon-developers-ready-possession-house</link>
		<comments>http://www.soswrap.org/home-builders/gurgaon-developers-ready-possession-house#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home builders]]></category>
		<category><![CDATA[4bed]]></category>
		<category><![CDATA[4bhk]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[bedrooms]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[bungalow]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[dlf]]></category>
		<category><![CDATA[Duplex]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[espace]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[facing]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[four]]></category>
		<category><![CDATA[freehold]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[gated]]></category>
		<category><![CDATA[gurgaon]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[nirvana]]></category>
		<category><![CDATA[noida]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[ready]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[unitech]]></category>
		<category><![CDATA[villa]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[walkthrough]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/home-builders/gurgaon-developers-ready-possession-house</guid>
		<description><![CDATA[This double storey townhouse has been developed by Unitech Ltd, located in a gated community called Nirvana, close to Schools, Malls, Hotels, Offices of MNC&#8217;s and proposed Metro Station in Gurgaon. The developer is providing 24 Hr. Security, Power Backup, Treated Water Supply, Clubhouse with Swimming Pool, Gym, Aerobics Studio, Tennis Courts, SPA, Indoor Games [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ioS5PNCPOPY/2.jpg" align="left">This double storey townhouse has been developed by Unitech Ltd, located in a gated community called Nirvana, close to Schools, Malls, Hotels, Offices of MNC&#8217;s and proposed Metro Station in Gurgaon. The developer is providing 24 Hr. Security, Power Backup, Treated Water Supply, Clubhouse with Swimming Pool, Gym, Aerobics Studio, Tennis Courts, SPA, Indoor Games and Card Room, ATM, Restaurant, Creche, Kids play area, Amphitheatre, Billiards/ Pool Room and Minimart. Combination of Marble and Laminated Wooden Flooring, Jacuzzi in Master Bath. Loan Available. Peaceful, Pollution free area. Earthquake Resistant Structure. Full Cheque deal. Unfurnished. Resale deal. Freehold. Zero property tax. Expandable house</p>
<p>Duration : <b>0:8:21</b></p>
<p><span id="more-1095"></span><br />[youtube ioS5PNCPOPY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/home-builders/gurgaon-developers-ready-possession-house/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnergySmart Home Scale (E-Scale)</title>
		<link>http://www.soswrap.org/home-builders/energysmart-home-scale-e-scale</link>
		<comments>http://www.soswrap.org/home-builders/energysmart-home-scale-e-scale#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home builders]]></category>
		<category><![CDATA[builders challenge]]></category>
		<category><![CDATA[building america]]></category>
		<category><![CDATA[e-scale]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energysmart]]></category>
		<category><![CDATA[energysmart home scale]]></category>
		<category><![CDATA[green building]]></category>
		<category><![CDATA[zero energy home]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/home-builders/energysmart-home-scale-e-scale</guid>
		<description><![CDATA[The E-Scale is an easy-to-understand tool that helps homebuyers and homeowners make smart energy decisions when purchasing, renting, or updating a home. It is designed to provide clear, objective answers to basic questions:
- Will this home help me save money on energy bills?
- How many &#8220;miles per gallon&#8221; does this home get?
- How does it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4vuDZ8SCmQA/2.jpg" align="left">The E-Scale is an easy-to-understand tool that helps homebuyers and homeowners make smart energy decisions when purchasing, renting, or updating a home. It is designed to provide clear, objective answers to basic questions:</p>
<p>- Will this home help me save money on energy bills?<br />
- How many &#8220;miles per gallon&#8221; does this home get?<br />
- How does it compare to a typical new home?<br />
- How close is it to the &#8220;ultimate&#8221;  a Net-Zero Energy Home?</p>
<p>The E-Scale was created for the U.S. Department of Energy&#8217;s Building America Builders Challenge, which encourages and supports builders to build extremely high performance homes, with the goal of creating cost-neutral net-zero energy homes for all Americans.</p>
<p>A 70 on the E-Scale (the energy requirement to qualify for the Builders Challenge) indicates that a home is approximately 30% more energy efficient than a typical new home built to code. A 60 on the E-Scale would be 40% more energy efficient. The ultimate goal is to get to 0  a Net-Zero Energy Home.</p>
<p>Builders participating in the Builders Challenge may place the E-Scale on or near the home&#8217;s electric panel to show potential homeowners the energy performance achieved by that particular home or model. </p>
<p>The E-Scale is based on the well established Home Energy Rating System (HERS) Index, developed by RESNET, the Residential Energy Services Network. The energy rating for the home will be conducted by RESNET-certified energy raters for the performance pathway. RESNET has an established system for quality assurance for raters as well as providers (who oversee the raters). For more information, see the National Home Energy Rating Standards. This is the same system that underlies the Energy Star homes program. The Builders Challenge also requires that builders meet a set of quality criteria to ensure occupant health, safety, comfort, and building durability.</p>
<p>For more information about the E-Scale, or the Builders Challenge, visit www.buildingamerica.gov/challenge</p>
<p>Duration : <b>0:4:20</b></p>
<p><span id="more-1084"></span><br />[youtube 4vuDZ8SCmQA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/home-builders/energysmart-home-scale-e-scale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deltec Home Sets Standard for New Generation of Homebuilding</title>
		<link>http://www.soswrap.org/home-builders/deltec-home-sets-standard-for-new-generation-of-homebuilding</link>
		<comments>http://www.soswrap.org/home-builders/deltec-home-sets-standard-for-new-generation-of-homebuilding#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home builders]]></category>
		<category><![CDATA[ecobuilders]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[makeover]]></category>
		<category><![CDATA[proof]]></category>
		<category><![CDATA[Round]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/home-builders/deltec-home-sets-standard-for-new-generation-of-homebuilding</guid>
		<description><![CDATA[Deltec Homes recently announced the completion of a LEED Platinum Home, achieving the highest possible certification from the LEED(R)Green Building Rating System administered by the US Green Building Council. The home was constructed from foundation to finish in 106 hours for the television show Extreme Makeover: Home Edition. One of only 25 Platinum certified homes [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3VWIWAZiiAw/2.jpg" align="left">Deltec Homes recently announced the completion of a LEED Platinum Home, achieving the highest possible certification from the LEED(R)Green Building Rating System administered by the US Green Building Council. The home was constructed from foundation to finish in 106 hours for the television show Extreme Makeover: Home Edition. One of only 25 Platinum certified homes nationwide, the home also achieved the Gold level awarded by the National Home Builder&#8217;s Association Green Building Program. Celebrating 40 years of building sustainable, wind resistant, circular homes, Deltec is the first home builder to receive top ranking by both programs.</p>
<p>Duration : <b>0:7:36</b></p>
<p><span id="more-1075"></span><br />[youtube 3VWIWAZiiAw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/home-builders/deltec-home-sets-standard-for-new-generation-of-homebuilding/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Report To Home Builders (1 de 2)</title>
		<link>http://www.soswrap.org/home-builders/a-report-to-home-builders-1-de-2</link>
		<comments>http://www.soswrap.org/home-builders/a-report-to-home-builders-1-de-2#comments</comments>
		<pubDate>Sun, 27 Jun 2010 08:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home builders]]></category>
		<category><![CDATA[Archives]]></category>
		<category><![CDATA[Handy]]></category>
		<category><![CDATA[Jam]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Prelinger]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/home-builders/a-report-to-home-builders-1-de-2</guid>
		<description><![CDATA[A Report To Home Builders
GuiaMartinezStock
A presentation of Stran-Steel Division, Great Lakes Steel Corporation
This movie is part of the collection: Prelinger Archives
Producer: Handy (Jam) Organization
Audio/Visual: sound, color
Keywords: Motion Pictures: Sponsored; Consumerism; Metals: Steel; Houses and Homes: Buildings; World War II: Postwar Issues
Creative Commons license: Public Domain
Duration : 0:10:28
[youtube wLUMCXBdOvQ]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wLUMCXBdOvQ/2.jpg" align="left">A Report To Home Builders<br />
GuiaMartinezStock</p>
<p>A presentation of Stran-Steel Division, Great Lakes Steel Corporation</p>
<p>This movie is part of the collection: Prelinger Archives</p>
<p>Producer: Handy (Jam) Organization<br />
Audio/Visual: sound, color<br />
Keywords: Motion Pictures: Sponsored; Consumerism; Metals: Steel; Houses and Homes: Buildings; World War II: Postwar Issues</p>
<p>Creative Commons license: Public Domain</p>
<p>Duration : <b>0:10:28</b></p>
<p><span id="more-1063"></span><br />[youtube wLUMCXBdOvQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/home-builders/a-report-to-home-builders-1-de-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardel Homes Tampa New Home Builder</title>
		<link>http://www.soswrap.org/home-builders/cardel-homes-tampa-new-home-builder</link>
		<comments>http://www.soswrap.org/home-builders/cardel-homes-tampa-new-home-builder#comments</comments>
		<pubDate>Tue, 22 Jun 2010 08:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home builders]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/home-builders/cardel-homes-tampa-new-home-builder</guid>
		<description><![CDATA[Tampa New Homes
Country Walk
 Like all areas Cardel currently builds in, Country Walk is a growing community offering a wide range of options to suite your needs.
Kick off your shoes and step inside this new neighborhood. The uncrowded, unhurried planned community of Country Walk. Away from the hustle and bustle, but yet conveniently located. Just [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3pKz4gAFWeQ/2.jpg" align="left">Tampa New Homes<br />
Country Walk<br />
 Like all areas Cardel currently builds in, Country Walk is a growing community offering a wide range of options to suite your needs.</p>
<p>Kick off your shoes and step inside this new neighborhood. The uncrowded, unhurried planned community of Country Walk. Away from the hustle and bustle, but yet conveniently located. Just minutes from Interstate 75, you&#8217;ll easily get to where you want to go.<br />
Covington Park<br />
 INCREDIBLE CLOSEOUT PRICING!</p>
<p>Covington Park residents enjoy natural beauty, with surrounding natural oak hammock, fish-filled ponds and preservation areas. Located just off I-75, Covington Park is a quick commute to and from downtown Tampa.<br />
Fishhawk Ranch<br />
 Traditional neighborhood living is the themehere. At Fish Hawk Ranch, you&#8217;ll enjoy a community that has been carefully master planned for the active family<br />
Longleaf<br />
 Like all areas Cardel currently builds in, Longleaf is a growing community offering a wide range of options to suit your needs.<br />
Oak Creek<br />
 A residential community in Wesley Chapel of 550 single-family homes on 200 acres in Pasco County, just north of Tampa. Oak Creek will contain 550 single family home sites and with a major landscaped entry on Handcart Road, just north of the existing intersection with Eiland Blvd. In the future, Oak Creek will also have access to the new Zephyrhills bypass which is being engineered and constructed by Pasco County<br />
The Greens<br />
 Cardel is pleased to be building in The Greens. For information about this community, the homes we are building and the unique opportunity this presents, please contact us.</p>
<p>Duration : <b>0:1:19</b></p>
<p><span id="more-1053"></span><br />[youtube 3pKz4gAFWeQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/home-builders/cardel-homes-tampa-new-home-builder/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TMR Homes: A Beautiful Home Today, Built For Tomorrow</title>
		<link>http://www.soswrap.org/home-builders/tmr-homes-a-beautiful-home-today-built-for-tomorrow</link>
		<comments>http://www.soswrap.org/home-builders/tmr-homes-a-beautiful-home-today-built-for-tomorrow#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home builders]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[custom homes]]></category>
		<category><![CDATA[handicapped]]></category>
		<category><![CDATA[handicapped accessible]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[long term care]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Sitepro Video]]></category>
		<category><![CDATA[sitepro.com]]></category>
		<category><![CDATA[TMR Home Builders]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/home-builders/tmr-homes-a-beautiful-home-today-built-for-tomorrow</guid>
		<description><![CDATA[This video was produced for TMR Home Builders, http://www.tmrhomebuilders.com, by Sitepro.com, http://www.sitepro.com. 
The video highlights the features built into Ralph and Linda Halvorson&#8217;s home in Chippewa Falls, WI. TMR Homes, out of Memonomie WI, built this beautifully crafted home with subtle adjustments that make the home handicap accessible and aging friendly, while maintaining a comfortable [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1nDRI0cxiH4/2.jpg" align="left">This video was produced for TMR Home Builders, http://www.tmrhomebuilders.com, by Sitepro.com, http://www.sitepro.com. </p>
<p>The video highlights the features built into Ralph and Linda Halvorson&#8217;s home in Chippewa Falls, WI. TMR Homes, out of Memonomie WI, built this beautifully crafted home with subtle adjustments that make the home handicap accessible and aging friendly, while maintaining a comfortable environment that any individual would enjoy.</p>
<p>Duration : <b>0:5:12</b></p>
<p><span id="more-1043"></span><br />[youtube 1nDRI0cxiH4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/home-builders/tmr-homes-a-beautiful-home-today-built-for-tomorrow/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Log Homes: a Custom Home Niche Worth Exploring</title>
		<link>http://www.soswrap.org/home-builders/log-homes-a-custom-home-niche-worth-exploring</link>
		<comments>http://www.soswrap.org/home-builders/log-homes-a-custom-home-niche-worth-exploring#comments</comments>
		<pubDate>Sun, 13 Jun 2010 22:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home builders]]></category>
		<category><![CDATA[BSC]]></category>
		<category><![CDATA[Log]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/home-builders/log-homes-a-custom-home-niche-worth-exploring</guid>
		<description><![CDATA[This video, by the Log Homes Council and Building Systems Councils of the National Association of Home Builders, introduces traditional home builders to log home construction and points out the benefits of diversifying into a niche custom home market that appeals to consumers in almost every home price range.
The video, also available at www.nahb.org/logvideo on [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/i7hUiVJqe78/2.jpg" align="left">This video, by the Log Homes Council and Building Systems Councils of the National Association of Home Builders, introduces traditional home builders to log home construction and points out the benefits of diversifying into a niche custom home market that appeals to consumers in almost every home price range.</p>
<p>The video, also available at www.nahb.org/logvideo on the NAHB Web site, shows builders how diversifying their operations to include log homes will enable them to offer their customers more housing options. Log homes offer consumers striking designs and the latest technologies, such as solid-wall green&#8221; techniques, blended with rustic charm and nostalgic appeal.</p>
<p>&#8220;The log home market can be a high-end outlet for any builder looking to capture a growing segment of the custom home market,&#8221; said Jim Young of PrecisionCraft Log &amp; Timber Homes in Meridian, Idaho and 2009 president of the Log Homes Council.</p>
<p>Young said builders considering diversifying with log homes should explore the opportunity through the Log Homes Council because the councils membership aligns log manufacturers products with builders and buyers needs.</p>
<p>&#8220;Because Log Homes Council manufacturers are required to grade their logs, provide a comprehensive construction manual and subscribe to a rigid code of ethics, council members can help transition a builder into the log home building industry,&#8221; said Young. &#8220;The goal of the Log Homes Council is to promote the log home industry, so our members work hard to help all parties have a positive buying and building experience.&#8221;</p>
<p>To learn more about the log home industry, visit www.loghomes.org.</p>
<p>For a list of Log Home Council member manufacturers, visit www.nahb.org/logdirectory.</p>
<p>Duration : <b>0:2:33</b></p>
<p><span id="more-1030"></span><br />[youtube i7hUiVJqe78]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/home-builders/log-homes-a-custom-home-niche-worth-exploring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays&#8217;s Knapp Says U.S. Stocks May Rally By Year End: Video</title>
		<link>http://www.soswrap.org/home-builders/barclayss-knapp-says-u-s-stocks-may-rally-by-year-end-video</link>
		<comments>http://www.soswrap.org/home-builders/barclayss-knapp-says-u-s-stocks-may-rally-by-year-end-video#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home builders]]></category>
		<category><![CDATA[Actions]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barclays's]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[central]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[End:]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Knapp]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.soswrap.org/home-builders/barclayss-knapp-says-u-s-stocks-may-rally-by-year-end-video</guid>
		<description><![CDATA[June 8 (Bloomberg) &#8212; Barry Knapp, head of U.S. equity strategy for Barclays Plc, talks with Bloomberg&#8217;s Susan Li about the outlook for U.S. stocks.
     Knapp also discusses the U.S. economy and Federal Reserve monetary policy. (Source: Bloomberg)
Duration : 0:4:45
[youtube JK07MHsRt0w]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/JK07MHsRt0w/2.jpg" align="left">June 8 (Bloomberg) &#8212; Barry Knapp, head of U.S. equity strategy for Barclays Plc, talks with Bloomberg&#8217;s Susan Li about the outlook for U.S. stocks.<br />
     Knapp also discusses the U.S. economy and Federal Reserve monetary policy. (Source: Bloomberg)</p>
<p>Duration : <b>0:4:45</b></p>
<p><span id="more-1020"></span><br />[youtube JK07MHsRt0w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soswrap.org/home-builders/barclayss-knapp-says-u-s-stocks-may-rally-by-year-end-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
